Pros and Cons of Betsson Casino
What we like
- Fast withdrawals
- High withdrawal limits
- Home to dozens of gaming providers
What we don’t like
- Fewer withdrawal methods than deposit methods
General info
| Website | https://www.betsson.com/en/ |
| Support Email | [email protected] |
| Languages | Spanish, English, Icelandic, Swedish, Portuguese, Turkish, Polish, Italian, Danish, Greek, French |
| Established | 2001 |
| Licences | Swedish Gambling Authority, Malta Gaming Authority |
| Company | BML Group Ltd Casinos |
| Casino Type | Instant Play, Mobile, Sports, Live Casino |
Payments
| Deposit Methods | MasterCard, Visa, Maestro, Neteller, Paysafecard, Skrill, Apple Pay, Google Pay, PayPal, Swish, Pago Efectivo, Pix, Luxon Pay, MuchBetter, Bank Wire Transfer, Payz |
| Withdrawal Methods | Bank Wire Transfer, MasterCard, Neteller, Skrill, Trustly, Visa, Apple Pay, Google Pay, PayPal, Swish, Pix, Luxon Pay, MuchBetter, Payz |
| Currencies | Czech Republic korunas, Euros, Polish zlotys, Swedish kronor, US dollars, Chilean pesos, Brazilian reals, Canadian dollars, Peruvian nuevos soles, New Zealand dollars |
| Withdrawal Times | EWallets: 0-1 hours Bank Transfers: 2-7 days Cheques: Not offered Card Payments: 2-7 days Pending Time: 0-24 hours |
| Withdrawal Limit | No Limits |
